{
  "notice": "Experimental data compiled by Global Systems Lab from NWS sources. Not an official forecast or warning; do not use for safety, planning or professional decisions. See https://globalsystemslab.com/disclaimer",
  "retrieved": "2026-11-01T19:00Z",
  "source": "National Weather Service API (api.weather.gov): point forecasts, gridded forecasts and active alerts",
  "periods": {
    "Albuquerque": "D11-01:69:87 N11-01:41:87 D11-02:60:50 N11-02:32:0 D11-03:64:0 N11-03:35:0 D11-04:66:2 N11-04:36:1 D11-05:64:0 N11-05:37:1 D11-06:65:8 N11-06:38:9 D11-07:65:7 N11-07:36:5",
    "Denver": "D11-01:63:34 N11-01:46:34 D11-02:54:58 N11-02:41:31 D11-03:58:1 N11-03:36:2 D11-04:56:43 N11-04:37:43 D11-05:56:2 N11-05:35:2 D11-06:57:7 N11-06:37:14 D11-07:55:15 N11-07:36:15",
    "Flagstaff": "D11-01:51:99 N11-01:33:92 D11-02:55:1 N11-02:30:0 D11-03:57:0 N11-03:32:1 D11-04:56:1 N11-04:29:0 D11-05:54:0 N11-05:30:1 D11-06:54:3 N11-06:30:3 D11-07:54:4 N11-07:31:4",
    "Las Vegas": "D11-01:69:28 N11-01:53:3 D11-02:70:0 N11-02:53:0 D11-03:69:0 N11-03:53:0 D11-04:70:0 N11-04:53:0 D11-05:70:0 N11-05:54:0 D11-06:73:0 N11-06:56:0 D11-07:74:0 N11-07:55:0",
    "Phoenix": "D11-01:71:96 N11-01:58:65 D11-02:72:0 N11-02:57:0 D11-03:75:0 N11-03:57:0 D11-04:76:0 N11-04:57:0 D11-05:76:0 N11-05:57:3 D11-06:76:3 N11-06:57:3 D11-07:77:3 N11-07:57:2",
    "Salt Lake City": "D11-01:52:99 N11-01:42:98 D11-02:49:59 N11-02:36:1 D11-03:56:5 N11-03:40:56 D11-04:52:56 N11-04:37:14 D11-05:55:4 N11-05:38:8 D11-06:55:12 N11-06:38:16 D11-07:55:1 N11-07:38:1",
    "Tucson": "D11-01:73:99 N11-01:55:82 D11-02:70:25 N11-02:48:0 D11-03:77:0 N11-03:51:0 D11-04:78:0 N11-04:51:0 D11-05:76:0 N11-05:52:1 D11-06:75:4 N11-06:51:4 D11-07:75:4 N11-07:51:1"
  },
  "rain_72h_in": {
    "Flagstaff": 1.22,
    "Salt Lake City": 0.93,
    "Phoenix": 0.66,
    "Tucson": 0.39,
    "Albuquerque": 0.39,
    "Denver": 0.1,
    "Las Vegas": 0.0
  },
  "gust_max_mph_next_day": {
    "Flagstaff": 44,
    "Phoenix": 33,
    "Albuquerque": 33,
    "Las Vegas": 31,
    "Tucson": 26,
    "Salt Lake City": 23,
    "Denver": 23
  },
  "alerts": {
    "Flood Warning": 38,
    "Flash Flood Warning": 16,
    "Flood Watch": 14,
    "Wind Advisory": 5,
    "Flood Advisory": 4,
    "Winter Weather Advisory": 4,
    "High Wind Warning": 3,
    "Winter Storm Warning": 3,
    "Avalanche Advisory": 1
  }
}